Product Details:
Minimum Order Quantity | 1000 Kg |
Brand/Make | Champak |
Size | Customized |
Grades | ASTM A515/516 Gr 70 |
Color | NA |
Sheath Length | 6000 - 12500 Mm |
Surface Treatment | Coated |
Technique | Hot Rolled |
Thickness | 0.12mm-5.0mm, 3-650mm |
I deal in | New Only |
Width | 1200 - 2500 Mm |
Available grades
Chemical Requirements
Element | Thickness | Composition (%) | Note |
---|---|---|---|
Carbon (max) | 12.5 mm and under | 0.27 | A, B, C |
over 12.5 to 50 mm | 0.28 | A, B, C | |
over 50 to 100 mm | 0.30 | A, B, C | |
over 100 mm | 0.31 | A, B, C | |
Manganese | 0.85 - 1.20 | A, C | |
0.79 - 1.30 | B, C | ||
Phosphorus (max) | 0.025 | A, B | |
Sulphur (max) | 0.025 | A, B | |
Silicon | 0.15 - 0.40 | A | |
0.13 - 0.45 | B |
Product Details:
Minimum Order Quantity | 1000 Kg |
Shape | Rectangular |
Material Grade | Stainless Steel 409 |
Brand | Champak |
Material | Stainless Steel |
Surface Treatment | Coated |
Thickness | 12.5 mm |
Available Forms | Plate |
Elongation | 20% |
Element | Thickness | Composition (%) | Note |
---|---|---|---|
Carbon (max) | 12.5 mm and under | 0.27 | A, B, C |
over 12.5 to 50 mm | 0.28 | A, B, C | |
over 50 to 100 mm | 0.30 | A, B, C | |
over 100 mm | 0.31 | A, B, C | |
Manganese | 0.85 - 1.20 | A, C | |
0.79 - 1.30 | B, C | ||
Phosphorus (max) | 0.025 | A, B | |
Sulphur (max) | 0.025 | A, B | |
Silicon | 0.15 - 0.40 | A | |
0.13 - 0.45 | B |
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | steel |
Shape | Plate |
Max Design Pressure | 2-3 Mm,1-2 Mm,4-5 Mm,0-1 Mm,5 Mm,3-4 Mm |
Brand | Champak |
Capacity | >10000 L |
Thickness | 0-1 mm, 1-2 mm, 3-4 mm, 4-5 mm |
Vessel Dimensions | Any |
I deal in | New Only |
Available grades
Element | Thickness | Composition (%) | Note |
---|---|---|---|
Carbon (max) | 12.5 mm and under | 0.27 | A, B, C |
over 12.5 to 50 mm | 0.28 | A, B, C | |
over 50 to 100 mm | 0.30 | A, B, C | |
over 100 mm | 0.31 | A, B, C | |
Manganese | 0.85 - 1.20 | A, C | |
0.79 - 1.30 | B, C | ||
Phosphorus (max) | 0.025 | A, B | |
Sulphur (max) | 0.025 | A, B | |
Silicon | 0.15 - 0.40 | A | |
0.13 - 0.45 | B |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Shape | Plate |
Standard | ASTM/ASME |
Material Grade | A516 70 - A516 70 HIC |
Surface Treatment | Pickled ,cold Rolled,polished,hot Rolled ,anealed |
Size | 1250 X 6000 |
Features | Horizontal Orientation |
Thickness | 2-3 Mm,1-2 Mm,4-5 Mm,0-1 Mm |
Max Design Pressure | 0-10 bar |
Brand | Champak |
Capacity | 20-100 L |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Features | High Temperature Resistance, Horizontal Orientation |
Max Design Pressure | 10-15 bar |
Capacity | 0-20 L |
Material | Stainless Steel |
Brand | Champak |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | carbon steel |
Brand | essar jindal |
Vessel Dimensions | 2.5 mtr x 12 mtr |
Grades | a516 gr 60 and 70 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand/Make | Champak |
Material of Construction | Steel |
Specifications
The specifications for boiler steel plate are as follows:Application Areas