Product Details:
Shape | Rectangular |
Country of Origin | Made in India |
Material Grade | S700MC |
Type | Plate |
Brand | TATA |
Usage/Application | Construction |
We at Champak steel supply EN 10149-2 Grade: S700MC plates. We have a range of products that are quality tested and offer amazing usability.
Our S700MC plates are structural steels developed for applications that require high yield strength. It can be used in many load bearing applications for its high yield. The steel is widely used in cold pressed parts and sections. S700 bears amazing welding and forming properties. The strength that if offers makes it usable in steel frames, pipes and load bearing beams. Our products are available to our customers in customizable options to meet their specific requirements.
We have a highly equipped infrastructure facility where we develop products that are reliable and offer maximum utility.
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | HIGH TEMP BOILER PRESSURE VESSEL |
Thickness | 5MM TO 100MM |
Type | ASTM A516 GR 60/70 |
Material | BOILER STEEL PLATE |
Brand/Make | Champak |
Country of Origin | Made in India |
Packaging Type | Box |
Warranty | 1 Year |
Specifications
The specifications for boiler steel plate are as follows:Application Areas
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Thickness | 0.12mm |
Brand/Make | Champak |
Grades | ASTM A515/516 Gr 70 |
Size | 2 inch |
Sheath Length | 12500 Mm |
Surface Treatment | Coated |
Technique | Hot Rolled |
Width | 2500 Mm |
Available grades
Chemical Requirements
Element | Thickness | Composition (%) | Note |
---|---|---|---|
Carbon (max) | 12.5 mm and under | 0.27 | A, B, C |
over 12.5 to 50 mm | 0.28 | A, B, C | |
over 50 to 100 mm | 0.30 | A, B, C | |
over 100 mm | 0.31 | A, B, C | |
Manganese | 0.85 - 1.20 | A, C | |
0.79 - 1.30 | B, C | ||
Phosphorus (max) | 0.025 | A, B | |
Sulphur (max) | 0.025 | A, B | |
Silicon | 0.15 - 0.40 | A | |
0.13 - 0.45 | B |
Product Details:
Minimum Order Quantity | 1000 Kg |
Shape | Rectangular |
Material Grade | Stainless Steel 409 |
Brand | Champak |
Material | Stainless Steel |
Surface Treatment | Coated |
Thickness | 12.5 mm |
Available Forms | Plate |
Elongation | 20% |
Element | Thickness | Composition (%) | Note |
---|---|---|---|
Carbon (max) | 12.5 mm and under | 0.27 | A, B, C |
over 12.5 to 50 mm | 0.28 | A, B, C | |
over 50 to 100 mm | 0.30 | A, B, C | |
over 100 mm | 0.31 | A, B, C | |
Manganese | 0.85 - 1.20 | A, C | |
0.79 - 1.30 | B, C | ||
Phosphorus (max) | 0.025 | A, B | |
Sulphur (max) | 0.025 | A, B | |
Silicon | 0.15 - 0.40 | A | |
0.13 - 0.45 | B |
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Steel |
Usage/Application | Construction |
Shape | Plate |
Max Design Pressure | >40 bar |
Thickness | 5mm |
Brand | Champak |
Available grades
Element | Thickness | Composition (%) | Note |
---|---|---|---|
Carbon (max) | 12.5 mm and under | 0.27 | A, B, C |
over 12.5 to 50 mm | 0.28 | A, B, C | |
over 50 to 100 mm | 0.30 | A, B, C | |
over 100 mm | 0.31 | A, B, C | |
Manganese | 0.85 - 1.20 | A, C | |
0.79 - 1.30 | B, C | ||
Phosphorus (max) | 0.025 | A, B | |
Sulphur (max) | 0.025 | A, B | |
Silicon | 0.15 - 0.40 | A | |
0.13 - 0.45 | B |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material Grade | A516 70 - A516 70 HIC |
Thickness | 2-3 Mm,1-2 Mm,4-5 Mm,0-1 Mm |
Size | 1250 X 6000 mm |
Usage/Application | Construction |
Shape | Plate |
Features | Horizontal Orientation |
Brand | Champak |
Material | Stainless Steel |
Standard | ASTM/ASME |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Features | Horizontal Orientation |
Max Design Pressure | 10 bar |
Material | Stainless Steel |
Brand | Champak |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Carbon steel |
Vessel Dimensions | 2.5 mtr x 12 mtr |
Grades | A516 gr 60 and 70 |
Country of Origin | Made in India |
Application | Industrial |
Warranty | 1 Year |
Additional Information: