Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Thickness | 75 Mm |
| Surface Treatment | normalized |
| Usage/Application | Industry |
| Material | Stainless Steel |
| Corrosion Resistance | Yes |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Technique | alloy steel sa 387 gr 22 plate |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Material | Hot Rolled Steel Plates |
| Thickness | 5 mm |
| Shape | Rectangular |
| Brand | Champak |
| Technique | Hot Rolled |
| Length | 6 m |
Advantages
Specifications
| Chemical Composition | Mechanical Properties | HARDNESS-200 BHN (Min) | |||
|---|---|---|---|---|---|
| GRADE | C % Max | Min % Max | P % Max | S% Max | SI % Ma |
| SAIL HARD | 0.23 | 1.6 | 0.050 | 0.050 | 0.50 |
| AI0.10 max, Cr 0.65 max, Nb +V+Ti0.15 Max | |||||
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Brand | Champak |
| Material | Stainless Steel |
| Corrosion Resistance | Yes |
| Thickness | 75 Mm |
| Grade | C45 |
| Surface treatment | Galvanised |
| Type | Plate |
| Width | 2000mm |
| Grade | C(%) min-max | Si(%) min-max | Mn(%) min-max | P(%) max | S(%) max | Cr(%) min-max |
|---|---|---|---|---|---|---|
| C45 | 0.42-0.50 | 0.15-0.35 | 0.50-0.80 | 0.025 | 0.025 | 0.20-0.40 |
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Material Grade | high chrome moly and mangnese steel plate |
| Thickness | 5 mm |
| Usage/Application | Construction |
| Brand | Champak |
| Surface Treatment | Coated |
| Available Forms | Plate |
Features
Additional Information: