Application
This range is widely used inProduct Details:
Minimum Order Quantity | 1000 Kilogram |
Material Grade | s690ql welten 780 |
Brand | ESSAR |
Size | 1.25/2.5MTR X 6MTR |
Material | HIGH TENSILE STEEL PLATE |
Usage/Application | Construction |
Thickness | 130 mm |
Surface Treatment | Quenched and tempered |
Yield Strength | 700 Mpa |
Plate Size | 96" X 240" inch |
Tensile Strength | 750 Mpa |
Advantages:
Product Details:
Minimum Order Quantity | 1000 Kg |
Size | 2.5 X 6 m |
Material | Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Material Grade | 450 YST |
Thickness | 130 mm |
High Tensile SAILMA 410HI/450HI Steel Plates | ||||||
---|---|---|---|---|---|---|
SAIL (INDIAN) | IS 2062 | IS 8500 | EN 10025 | EN 10149-2 | SEW 092:1990 | DIN |
SAILMA 410 SAILMA 410HI | GRADE E410 | FE 540 B | ST 54 | S420MC | QstE420TM | 1.098 |
SAILMA 450 SAILMA 450HI | GRADE E450 D | FE 570 B | - | S460MC | QstE460TM | 1.0982 |
Advantages
Application
These plates are used for :Additional Information:
Product Details:
Application | Construction, Automobile Industry |
Brand | Weldox |
Material | Alloy Steel |
Form | Plates |
Shape | Plate |
Material Grade | Material Grade |
Surface Treatment | QNT |
Features | High Stength Steel |
Type | Steel Plate High Strength |
Additional Information:
Product Details:
Brand | TATA |
Country of Origin | Made in India |
Material Grade | S700MC |
Shape | Rectangular |
Type | Plate |
Product Details:
Minimum Order Quantity | 1000 Kg |
Type | Steel Plate |
Thickness | 120mm |
Technique | Hot Rolled |
Material Grade | Weldox 700 S690QL |
Shape | Rectangular |
Material | Alloy Steel Plate |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Width | 2.5 m |
Length | 12 m |
Material Grade | S690ql plate |
Thickness | 130 mm |
Country of Origin | Made in India |
yeild strength | 700MPA |
Features
Application
Our entire assortment of High Tensile Plates is immensely used in:Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Material Grade | S700MC |
Type | Steel Plate High Strength |
Size | 8 X 20 mm |
Shape | Plate |
Application | Construction |
Surface Treatment | QNT |
Features | High Stength Steel |
Finishing | QNT |
Composition | Nickel,Chromium,Vanadium,Molybdenum,Titanium,And Niobium. |
Form | Plates |
Material | Alloy Steel |
Product Details:
Minimum Order Quantity | 2000 Kg |
Material Grade | A537 Class 1 |
Type | high strength structure steel |
Thickness | 80mm |
Brand | JINDAL /AMNS/UTTAM |
Size | 2.5 MTR X 6 MTR |
Material | High Strength Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Kg |
Material Grade | A537 |
Thickness | >5 mm |
Size | Any |
Material | Steel |
Shape | Rectangular |
Surface Treatment | Anealed,Pickled,Polished,Hot Rolled |
Finishing | QNT |
Application | Construction |
Advantages:
Standard Sizes:
Chemical Composition
Grade | Thickness (mm) | Chemical composition %. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C. max | Si | Mn | P. max | S. max | Cu. max | Ni. max | Cr. max | Mo. max | ||
A537CL 1 | 6.00-38.10 38.11-50.80 | 0.24 | 0.15-0.50 | 0.70-1.35 1.00-1.60 | 0.035 | 0.035 | 0.35 | 0.25 | 0.25 | 0.08 |
Application:
All these ASTM A537 Class 1 carbon steel plates are used in pressure vessel applications.Additional Information:
Product Details:
Material Grade | S500mc grade steel sheet |
Thickness | 50 mm |
Size | 1.25 mX 5m |
Material | Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Country of Origin | Made in India |
EN S500MC steel plate/sheet High yield strength for cold forming steels
S500MC steel plate/sheet,EN10149 S500MC steel plate/sheet, under EN standard, we can regard S500MC steel plate/sheet as high yield strength steels for cold-forming steels.
EN10149 S500MC is mainly used as high yield strength steels for cold-forming steels.
The EN10149 S500MC steel is equivalent to SEW092 QStE500TM, NFA E490D, UNI FeE490TM and ASTM X70XLK steel grades.
S500MC EN 10149-2 Number:1.0984 | Comparison of steel grades | |
SEW092 | QStE 500TM | |
NFA36-231 | E490D | |
UNI8890 | FeE490TM | |
ASTM | 070XLK | |
BS1449 | - |
S500MC steel Chemical Composition
Grade | C max | Si max | Mn max | P max | S max | AL max | Nb max | V max | Ti max |
S500MC | 0.12 | 0.50 | 1.7 | 0.025 | 0.015 | 0.015 | 0.09 | 0.2 | 0.15 |
S500MC steel Mechnical Properties
Nominal thickness(mm) | - |
ReH-Minimun yield strength(Mpa) | 500 |
Nominal thickness(mm) | - |
Rm-Tensile strength(Mpa) | 550-700 |
Nominal thickness(mm) | From3 |
A-Minimum elongation Lo=5,65√So(%) | 14 |
Nominal thickness(mm) | to3 |
A-Minimum elongation Lo=Lo=80mm(%) | 12 |
we are S500MC steel suppliers ,also can supply S460MC steel,S550MC steel,S600MC steel,S650MC steel,S700MC steel,please contact us if you need.
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | 6 to 50 mm |
Usage/Application | Construction |
Plate Size | 2500 x 6000mm |
Tensile Strength | 890 MPA |
Country of Origin | Made in India |
Material | high tensile steel plate |
yeild strength | 890 mpa |
Additional Information: