Product Details:
Material Grade | e350,s355,e450 |
Thickness | 3mm to 120 mm |
Surface Treatment | Hot Rolled |
Tensile Strength | 500mpa |
Yield Strength | 350mpa |
Grade | s355 |
Size | 2.5 mtr x 12mtrs |
WE have plate in stock With wide experience in industry, we are able to offer wide range of Boiler/PVQ Steel Plates, Alloy Steel Plates, High Tensile Steel Plates, Steel Plates for Oil & Gas lines, Mild Steel Plates, Ship Building Steel Plates Hot Rolled Coils and Special quality steel Plates. Our range is available in different grades like SA 515, SA 516, SA 516 HIC NACE Tested, SA 537 CL 1,S355 J2 G3, SAILMA, M.S. Plates, DIN 17100 ST 52.3, SA 387 and many other grades . We have capability to offer all these plates in compliance to any standards with stipulated time frames.
We procureof boiler quality plates, special quality plates and high tensile plates from well-known manufacturers such as Arcelormittal Steel, Azovstal Iron & Steel Works, Jindal Steel, Alchevsk Iron & Steel Works, Severstal, SAIL, Essar . Our constant interaction with fabricators across the country has helped us to access to surplus stocks that is delivered to our valued customers.
Product Details:
Finishing | Polished |
Application | Construction |
Hardness (Bhn) | 200 BHN |
Material | Steel |
Thickness | >5 mm |
Form | Plate |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Application | Pharmaceutical / Chemical Industry |
Brand | Champak Industries |
Finishing | Powder Coated |
Material | Corten MS |
Thickness | 3-4 mm |
Size | 1250x2500 |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Features | Polished |
Finishing | Annealed,Pickled,Hot Rolled |
Brand | Champak Industries |
Surface Treatment | Polished |
Material | High Tensile Steel |
Size | As Per Requirement |
Product Details:
Surface Treatment | quenched and tempered |
Application | Construction, Automobile Industry, Oil & Gas Industry |
Thickness | 1-130mm, 0-1 mm |
Material Grade | S690ql hiten 780 |
Brand | Champak Industries |
Tensile Strength (Mpa) | 880 |
Size | 6 x 20 |
Yield Strength (Mpa) | 780 |
Surface Finishing | Mill finish |
Weight (Kilogram Per Meter) | 8 |
Density (Kilogram Per Meter Cube) | 8 |
Hardness (Bhn) | 250 |
Yield Min Mpa | 690 |
Material | high strength steel |
Uses Of High Tensile Plate:
Different Names:
S690QL, S700MC, Dillimax 690T, Maxil 690, Naxtra 70, Supralsim 690, Weldox 700E, QstE 690 TM HSLA Plates DIN EN S690 Q / S 690 QL / S690 QL1Application:
All these High Tensile Plates are widely used for Crane, Crane Booms, Dump Truck, Weldox, Steel for structure & Steel Plate Bridge.Chemical Composition (heat analysis, %) Specifications
C | Si | Mn | P | S | Cr | Mo | Ni | Al |
---|---|---|---|---|---|---|---|---|
0.20 max | 0.80 max | 1.70 max | 0.0.20 max | 0.005 max | 1.50 max | 0.70 max | 2.0 max | 0.015 max |
Mechanical Properties.
Plate thickness mm | Re MPa | Rm MPa | A % |
---|---|---|---|
< 50 | 690 | 770 - 940 | 14 |
> 50 ? 100 | 650 | 760 - 930 | 14 |
> 100 | 630 | 710 - 900 | 14 |
Notch Impact Energy
Steel Grade | Position of Samples | 0°C | - 20°C | - 40°C | - 60°C |
---|---|---|---|---|---|
S690Q/MAXIL® 690 Q | Longitudinal Transverse | 40 J 30 J | 30 J 27 J | ||
S690QL/MAXIL® 690 QL | Longitudinal Transverse | 50 J 35 J | 40 J 30 J | 30 J 27 J | |
S690QL1/MAXIL® 690 QL1 | Longitudinal Transverse | 60 J 40 J | 50 J 35 J | 40 J 30 J | 30 J 27 J |
Additional Information:
Product Details:
Material Grade | 590S/690S |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Thickness | Up to 50 mm |
Surface Treatment | Quenched and tempered |
Temperature | - 40 Degree C |
Type | Plates |
Material | Steel |
Product Details:
Minimum Order Quantity | 1000 Kg |
Length | 1-12 m |
Width | 1250-2700mm |
Thickness | 8-80mm |
Surface | Black,Painted,Galvanized |
Standard | EN 10025-22004 |
Material | Carbon Steel |
Technique | Hot Rolled |
Shape | Rectangular |