Product Details:
Thickness | 4-5 mm, >5 mm, 3-4 mm, 0-1 mm, 1-2 mm, 2-3 mm |
Material Grade | 304 , 306 |
Size (feet X feet) | Any |
Features
Application
Product Details:
Size (feet X feet) | Any |
Steel Grade | 30815 |
Material Grade | UNS s30815 |
Type | Plate |
Surface Treatment | Hot Rolled |
Shape | Rectangular |
Material | stainless steel |
Size | 5 feet x 20 feet |
Thickness | 1-2 mm, 0-1 mm, 3-4 mm, 2-3 mm |
Standard | ASTM, uns |
Certification | iso |
Brand | jindal |
Finish | mill finish |
Sheet Size (feet X feet) | 4 x 8 |
Technique | stainless steel |
Grade | uns s30815 |
Product Type | 253ma |
Finishing | hot rolled |
Density (cube inch) | 8 |
Rust Proof | Yes |
Condition | New |
Weight Kg | 8 |
Features
Standard Sizes
Application
The steel is used inAdditional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Surface Treatment | Coated |
Brand | Champak |
Size | Customized |
Material | Stainless Steel |
Thickness | 0-1 mm, 4-5 mm, 1-2 mm, >5 mm, 2-3 mm, 3-4 mm |
Standard | ASTM |
Shape | Rectangle |
Type | Coil |
Material Grade | Astm A36, A1011, C1010, C1018, C1026, C1045, C1141 |
I deal in | New Only |
Surface | Hot Rolled, Cold Rolled |
Advantages
Specifications
Chemical Composition | Mechanical Properties | HARDNESS-200 BHN (Min) | |||
---|---|---|---|---|---|
GRADE | C % Max | Min % Max | P % Max | S% Max | SI % Ma |
SAIL HARD | 0.23 | 1.6 | 0.050 | 0.050 | 0.50 |
AI0.10 max, Cr 0.65 max, Nb +V+Ti0.15 Max |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Duplesx Steel |
Shape | Plate |
Standard | Astm A240 |
Material Grade | Duplex Steel |
Thickness | >5 mm |
Usage/Application | Automotive |
Elongation | 20% |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Posco Columbus Jindal |
Thickness | 1 MM TO 6 MM |
Material | Stainless Steel |
Grade | SS409 |
Type | Coil, Plate |
Condition | New |
Finishing | 2b hr |
Grades | 409 |
Is It ISO Certified | ISO Certified |
Coil Weight | 10 -15 TONS |
Application | Automobile Industry, Oil & Gas Industry, Automobile Industry, Construction, components fans |
Dimension Size | 4 FEET X 8 FEET |
Weight | 7.85 |
Grade 409M Stainless Steel Sheets is also being used in Agricultural, Power Generation, Casket and Woodstove Parts. Grade 409M Stainless Steel Coils is particularly beneficial for functions where corrosion or oxidation protection beyond the dimensions of carbon steel and several coated steels is desired. This specification of Stainless Steel 409M
Specifications | : | ASTM A240 / ASME SA240 |
Grade | : | SS 409M/IRSM 44 |
Stainless Steel 409M Plates | SS 409M plates |
Stainless Steel 409M Plates | SS 409M ASTM A240 Plates Exporter |
Stainless Steel 409M Chequered Plate | ASTM A240 SS 409M Plates Supplier |
Stainless Steel Diamond Chequered Plate | 409M SS Plates Manufacturers |
Stainless Steel Plate Stockholder | Cold Rolled Stainless Steel 409M Plates |
Stainless Steel 409M Plates 2B Finish Dealer | #4 Finish Stainless Steel 409M Plates |
Cut to Size Stainless Steel 409M Plates | Hot Rolled Stainless Steel 409M Plates |
Stainless Steel 409M CR Plates Stockist | Stainless Steel 409M HR Plates Dealer |
L |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Type | Coil, Plate |
Material Grade | 409 |
Brand | Champak |
Surface Treatment | Coated, Painted |
Steel Grade | SS409 L |
Elongation | 20 % |
Usage/Application | Automotive exhausts,catalytic converters Etc |
Temper | NA |
Material | Stainless Steel |
Size | 4 X 8,5 X 10 |
Features | Wear Resisting,Odorless |
3.2/5
Rated by 14 Users